Property Attributes
- MLS#226034508
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaFM16 - Fort Myers Area
- NeighborhoodVILLAS ONE
- Zip33966
- Style
- Year Built1987
- Taxes$ 4588
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
- Lot Size0.161 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Welcome to your new home in the highly sought-after Brookshire community! This spacious 3-bedroom, 2-bath home offers 1,817 square feet of living space, making it one of the larger homes in the community. Featuring volume ceilings and a flexible layout, the home provides plenty of room for comfortable everyday living and entertaining. One of the standout features is the additional living room, complete with a fireplace, creating a warm and inviting space for relaxing, gathering with family, or entertaining guests. Recent updates provide added peace of mind and make this home truly move-in ready. The roof was replaced in December 2022, the home has been recently painted, and new carpeting has been installed. The air conditioning system is brand new, giving the next owner an important modern upgrade. Located in the popular Brookshire community, residents can enjoy a variety of amenities and a welcoming neighborhood atmosphere. The convenient Fort Myers location offers easy access to shopping, dining, medical facilities, I-75, and area beaches. And with low HOA fees, this home offers an appealing combination of space, location, amenities, and value. Come see everything this home has to offer. Schedule your private showing today!
| Price History | |
|---|---|
| 9/26/2026 | Listed $359,900 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Living Area | 1817 |
| Sewer | Central |
| Heating | Central Electric,Fireplace(s) |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | PUD |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 1987 |
| View | Landscaped Area |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Basketball,BBQ - Picnic,Clubhouse,Park,Pool,Fitness Center,Shuffleboard,Tennis Court(s),Volleyball,Non-Gated |
| Building Name | BROOKSHIRE |
| HOA Fee 2 | 350 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VILLAS ONE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| City | FORT MYERS |
| MLS Area | FM16 - Fort Myers Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013.16 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 4588.24 |
| Showing Instructions | Call Listing Agent,Key Box - Other,Short Notice OK,Sign on Property |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VILLAS ONE AT BROOKSHIRE PB 38 PG 74 LOT 27 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Family Room,Wired for Data,Pantry,Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup,Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Breakfast Room |
Exterior Features
| Exterior Amenities | Room for Pool |
|---|---|
| Parking Features | Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.161 |
| Spa | false |
| Building Area Total | 2237 |
| Lot Dimensions | 1 x 1 x 1 x 1 |
| Lot Size Acres | 0.161 |
| Frontage Length | 1 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 4:17 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Southern Heritage Real Estate & Investments (Powered by Sellstate).
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity