Property Attributes
- MLS#2025014450
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySt James City
- AreaPI02 - Pine Island (South)
- NeighborhoodPINE ISLAND SHORES UNIT 9
- Zip33956
- StyleTwo Story
- Year Built1984
- Taxes$ 5446
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2157
- Lot Size0.176 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
LIVE THE DREAM WITH MINUTES OUT TO OPEN WATERS! Welcome to your dream waterfront home in beautiful St. James City! This fully remodeled 4-bedroom, 4-bath residence offers unparalleled luxury and comfort. Nestled on a direct access canal, a true boater's paradise with a 10,000-pound boat lift, just a few minutes to some of the best fishing, boating and islands in SWFL! As you step inside, you'll be greeted by a massive vaulted ceiling that is light and bright - a modern, open-concept living space with a dream kitchen high-end stainless-steel appliances, sleek ceramic flooring, and stunning quartz countertops. Open to the living area and beautiful views from the window. The layout is thoughtfully designed with two master suites on the ground floor, each boasting en-suite bathrooms, perfect for multi-generational living or hosting guests. Upstairs, you'll find two generously sized bedrooms, one of which opens to a private balcony, offering serene views of the canal and the surrounding area. Step outside to your personal oasis where a sparkling pool and spa await, ideal for relaxing and entertaining. Whether you're lounging by the pool or enjoying a sunset cruise from your private dock, this home offers the ultimate Florida lifestyle. Don't miss the opportunity to own this exceptional property in St. James City. Schedule your private tour today and experience waterfront living at its finest! All the work has been done, just move right in!
| Price History | |
|---|---|
| 2/20/2026 | Listed $999,000 |
| 8/3/2026 | 5$949,000 |
| 8/31/2026 | 5$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Balcony,Lanai,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Pool/Spa Combo |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Seawall |
| Community Features | Boat Facilities |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PINE ISLAND SHORES UNIT 9 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Pime Island Rd N to Center - turn right on Stringfellow and then left to Pine Tree |
| City | St James City |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | PI02 - Pine Island (South) |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,In Ground,Screened |
| Tax Annual Amount | 5446.9 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/e7cb75aa-8783-44f4-be6a-f1db210a59b4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 23 |
| Virtual Tour | https://fusion.realtourvision.com/idx/297635 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | St. James City |
| Legal Description | PINE ISLAND SHORES UNIT 9 BLK.L PB 25 PG 56 LOT 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,French Door(s)/Atrium Door(s),Living/Dining Room,Main Level Primary,Multiple Primary Suites,Pantry,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Impact Glass,Shutters |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Family Room,Other,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Security/High Impact Doors,Patio |
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.176 |
| Spa | true |
| Building Area Total | 2619 |
| Lot Dimensions | 75 x 102 x 75 x 102 |
| Lot Size Acres | 0.176 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 4:16 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Southern Heritage Real Estate & Investments (Powered by Sellstate).
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity